Contents
Two teams, both new to the finals, one team with a big win in the qualifying finals while the other suffered defeat. Round 1 of the 1995 championship saw Canberra hosting South Queensland Crushers at Bruce Stadium.
1995 South Queensland Crushers Jersey
| South Queensland Crushers | Canberra Raiders | |||
|---|---|---|---|---|
| 6 | 24 | |||
Match Stats | ||||
| Halftime Score | 6 | 4 | ||
| Scrums | 12 | 4 | ||
| Penalties | 10 | 4 | ||
Match Scoresheet | ||||
| Tries | Trevor Gillmeister | Jason Croker (2) | ||
| Laurie Daley | ||||
| Brett Mullins | ||||
| Matthew Wood | ||||
| Goals | St John Ellis (1/1) | David Boyle (2/2) | ||
| David Furner (0/2) | ||||
| Matthew Wood (0/1) | ||||
Teams | ||||
| Fullback | 1. | Anthony Herbert | 1. | Roger Kenworthy |
| Wing | 2. | St John Ellis | 2. | Matthew Wood |
| Centre | 3. | Travis Norton | 3. | David Boyle |
| Centre | 4. | Nathan Turner | 4. | Bradley Clyde |
| Wing | 5. | Wayne Simonds | 5. | Noa Nadruku |
| Five-Eighth | 6. | Craig Weston | 6. | Laurie Daley |
| Halfback | 7. | Craig Teevan | 7. | Ricky Stuart (c) |
| Front Row | 8. | Mark Hohn | 8. | Quentin Pongia |
| Hooker | 9. | Ray Herring | 9. | Steve Walters |
| Front Row | 10. | Mario Fenech (c) | 10. | David Westley |
| Second Row | 11. | Trevor Gillmeister | 11. | Brett Hetherington |
| Second Row | 12. | Brett Horsnell | 12. | Luke Davico |
| Lock | 13. | Scott Sattler | 13. | David Furner |
| Bench | 14. | Anthony Bella | 14. | Brett Mullins |
| Bench | 15. | Jeff Wittenberg | 15. | Jason Croker |
| Bench | 16. | Mike Ford | 16. | Jason Death |
| Bench | 17. | Jason Burnham | ||
| Coach | Bob Lindner | Tim Sheens | ||

































